<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.caballocriollos.com">
		<title>Santa Higinia RSS</title>
		<description>Marchas, Endurance, Desfiles y demas eventos del mundo de los caballos criollos</description>
		<link>http://www.caballocriollos.com</link>
		<image rdf:resource="http://www.caballocriollos.com/images/M_images/joomla_rss.png" />
	   <dc:date>2008-07-24T02:32:22+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.caballocriollos.com/content/view/62/36/lang,en/"/>
				<rdf:li rdf:resource="http://www.caballocriollos.com/content/view/1/2/lang,en/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.caballocriollos.com/images/M_images/joomla_rss.png">
		<title>Caballos Criollos RSS</title>
		<link>http://www.caballocriollos.com</link>
		<url>http://www.caballocriollos.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.caballocriollos.com/content/view/62/36/lang,en/">
		<dc:format>text/html</dc:format>
		<dc:date>2007-10-10T12:50:56+01:00</dc:date>
		<dc:source>http://www.caballocriollos.com</dc:source>
		<title>Reservado Campeon Senior Prado 07</title>
		<link>http://www.caballocriollos.com/content/view/62/36/lang,en/</link>
		<description>There is no translation available, please select a different language.RP 1688 &amp;ndash; Modelo                  Euca 5022 (Balance)               Padre: Eucalipto 5022 Ultra 4096                 Madre: Eucalipto 5223 Fullback 4253                 Nacido: 25/09/04 Peso al nacer: 31 Kg. Peso al 1/09/06: 905 Kg.                 C.Escrotal: 41 cm AOB Prado 06: 112,9 Altura: 1,39 cm (Frame 6)                 Grasa Prado 06:13,1 mm                                                                                                                                PNac                   PD                    P 18                   HL                                                       Epd                    -0,13                   7,06                   11,15                   0,02                                                      Prec                    0,63                   0,61                   0,55                   0,55                                               &amp;bull; Reservado Campeon Senior Prado 07, pesando                  1105 kg con 117,3 de AOB y 14,9 de grasa. Si a eso le sumamos                  que el toro midio 142 cm, queda demostrado que estamos frente                  a un toro extremadamente largo y costilludo. Comprado en prado                  07                 &amp;bull; &amp;ldquo;Balance&amp;rdquo; fue comprado al pie de su madre en                  la liquidaci&amp;oacute;n del Eucalipto de Puig                 &amp;bull; Su nombre lo dice todo, suavidad en todas sus l&amp;iacute;neas.                  Soberbio peleche, frame moderado, cuartos profundos y de correcto                  engrasamiento con muy buen dato de AOB                 &amp;bull; Recomendado para bajar el peso al nacer, todo un toro comercial                   Contacto: Dr. Pablo Mari&amp;ntilde;o _ Veterinaria Melo _ progan@adinet.com.uy _ 099797588  Venta de semen: 4,50.     </description>
	</item>
	<item rdf:about="http://www.caballocriollos.com/content/view/1/2/lang,en/">
		<dc:format>text/html</dc:format>
		<dc:date>2003-09-27T20:00:00+01:00</dc:date>
		<dc:source>http://www.caballocriollos.com</dc:source>
		<title>Chasque in Melo . Cerro Largo</title>
		<link>http://www.caballocriollos.com/content/view/1/2/lang,en/</link>
		<description>  A great moor mare from breeder Enrique J. Vidal Martins, now owned by Jorge Ben&amp;iacute;tez, in representation of Caba&amp;ntilde;a &amp;ldquo;Santa Higinia&amp;rdquo;, and called &amp;ldquo;Hera del Zapallar&amp;rdquo;, won the 19th National and 7th Internacional test for [[Crioulo (horse)|Criollos Horses]], known simply as &amp;ldquo;El Chasque&amp;rdquo;, a test that is organized yearly by the Agremiaci&amp;oacute;n de Criadores de [[Crioulo (horse)|Criollos Horses]] de Cerro Largo.   This year the rules of the test changed substantially, like the increasing of the track distance to 60 kms and the adding of  checkins after 40 kms and and after finishing all the test. Despite of those changes &amp;ldquo;El Chasque&amp;rdquo; keeps unchanged its attractiveness and the Criollos its undeniable power to summon fans.   Fourteen horses (10 mares and 4 castrated males) from Cerro Largo, Paysand&amp;uacute; and Brazil, lunched in the cloudy and cold Sunday morning,  with and average speed of 27,56 Kms/h and taking them 1:27:05 to cover the first 40 kms.  Those time and speed average were set by &amp;ldquo;Cencerro&amp;rdquo; a horse of Ramidel S.A from Paysand&amp;uacute;.  After the first check in, to start the last stage of 20 kms, 4 horses could not begin because of an excess in cardiac rhythm and one who quits voluntarily.  STARTING RAMPANTLY.  Just from the beginning &amp;ldquo;La Invernada&amp;rdquo;, which competed with 2 horses, started rampantly, but seeing that was not allowed by its contenders stop trying, confident, may be, that the Moratorio slope is hard trial even for those who know it.   Then, on the last 10 kms., there were 4 contenders decided to give all of themselves to reach the goal triumphantly.  Sebasti&amp;aacute;n Ben&amp;iacute;tez, opportunely, let his moor take a breath and when he speed up exceed his more serious contenders, reaching the goal line 12 seconds before the moor from &amp;ldquo;La Invernada&amp;rdquo;. The others arrived pretty more distant.  The speed average was really high for the second stage, reaching the 30.025 kms. what made someone say &amp;ldquo;this is more for thoroughbreds than for Criollos&amp;rdquo;.   However, we must wait another hour after the arrival of the first one, in order to check the cardiac frequency and just then decide the final positions, that finally didn&amp;rsquo;t suffer any changes.   &amp;ldquo;Hera del Zapallar&amp;rdquo;, from &amp;ldquo;Santa Higinia&amp;rdquo; of Jorge Ben&amp;iacute;tez ridden by Sebasti&amp;aacute;n Ben&amp;iacute;tez, with a final time of 2.07&amp;rsquo;03&amp;rsquo;&amp;rsquo; and an average of 28.336 Kms/h.  &amp;ldquo;Cartucho La Invernada&amp;rdquo; from &amp;ldquo;La Invernada&amp;rdquo;  of Pl&amp;aacute;cido Martins S.A. ridden by Mat&amp;iacute;as Perez, 12 seconds later.   Preciado La Invernada&amp;rdquo; from the same caba&amp;ntilde;a ridden by Pablo P&amp;eacute;rez, 420 seconds later.  &amp;ldquo;Represa La Pradera&amp;rdquo; from Los Anhelos of Uriarte   Ferreira ridden by Vico Moraes, 427 seconds later.   Cencerro&amp;rdquo; from  La  Lolita of Ramidel S.A. ridden by Francisco Gorozurreta, 940 seconds later. Author: Hilton C. Mestre    </description>
	</item>
</rdf:RDF>
